- Home
- » How Many Children Were Adopted in 2000 and 2001?
- » How Many Children Were Adopted in 2000 and 2001?: Appendix C Adoption and Dependency Filings, 2001
How Many Children Were Adopted in 2000 and 2001?
|
Series: Numbers and Trends |
|
Author(s):
Child Welfare Information Gateway
|
| Year Published: 2004 |
Appendix C
Adoption and Dependency Filings, 2001
| State | Court | Adoption | Child-Victim |
|---|---|---|---|
| States with jurisdiction in 1 court | |||
| Arizona | Superior | 1,749 | 1,968 |
| Arkansas | Circuit | 1,948 | 2,920 |
| California | Superior | N/A | 38,120 |
| Colorado | District, Denver Juvenile | 2,877 | 3,313 |
| Delaware | Family | 212 | 1,265 |
| District of Columbia | Superior | 657 | 1,490 |
| Florida | Circuit | N/A | 47,429 |
| Hawaii | Circuit | 786 | 1,988 |
| Illinois | Circuit | 7,097 | 5,922 |
| Iowa | District | N/A | 148 |
| Kansas | District | 1,880 | 6,161 |
| Michigan | Circuit | 6,274 | 16,807 |
| Minnesota | District | 2,115 | 5,538 |
| Missouri | Circuit | N/A | N/A |
| Montana | District | 640 | 956 |
| Nevada | District | 764 | 971 |
| New Jersey | Superior | 2,425 | 2,767 |
| New Mexico | District | 722 | 575 |
| North Carolina | District | N/A | 8,762 |
| North Dakota | District | 309 | 714 |
| Ohio | Court of Common Pleas | 5,674 | 35,912 |
| Oklahoma | District | N/A | N/A |
| Oregon | Circuit | 2,046 | 5,176 |
| Pennsylvania | Court of Common Pleas | 4,865 | 9,400 |
| Puerto Rico | Superior | 472 | 1,507 |
| Rhode Island | Family | 492 | 4,014 |
| South Carolina | Family | N/A | N/A |
| South Dakota | Circuit | 419 | 647 |
| Washington | Superior | 2,873 | 4,567 |
| West Virginia | Circuit | 912 | 1,420 |
| Wisconsin | Circuit | 2,555 | 5,100 |
| Wyoming | District | 435 | 285 |
| States with jurisdiction in 2 courts | |||
| Alaska | Superior | 616 | 1,228 |
| Alaska | District | N/J | N/A |
| Connecticut | Superior | N/J | 3,666 |
| Connecticut | Probate | 1,164 | N/J |
| Georgia | Superior | N/A | N/J |
| Georgia | Juvenile | N/J | 20,454 |
| Idaho | District | 0 | N/A |
| Idaho | Magistrates Division | 1,085 | 1,411 |
| Indiana | Superior and Circuit | 3,631 | N/A |
| Indiana | Probate | 254 | N/A |
| Kentucky | Circuit | 2,342* | N/J |
| Kentucky | District | N/J | N/A |
| Maine | District | N/J | N/A |
| Maine | Probate | N/A | N/J |
| Maryland | Circuit | 4,385** | 7,232 |
| Maryland | District | 41 | 2,263 |
| Mississippi | Chancery | 1,202 | N/A |
| Mississippi | County | N/A | N/A |
| Nebraska | County | 939 | N/A |
| Nebraska | Separate Juvenile | N/J | N/A |
| New Hampshire | District | N/J | 1,107 |
| New Hampshire | Probate | 645 | N/J |
| New York | Family | 4,916 | 67,038 |
| New York | Surrogates' | 2,798 | N/J |
| Texas | District | N/A | N/A |
| Texas | County-level | N/A | N/A |
| Utah | District | 1,589 | N/J |
| Utah | Juvenile | N/J | 3,645 |
| Vermont | Family | N/J | 496 |
| Vermont | Probate | 365 | N/J |
| Virginia | Circuit | N/A | N/J |
| Virginia | District | N/J | 36,186 |
| States with jurisdiction in 3 courts | |||
| Alabama | Circuit | N/A | 5,031 |
| Alabama | District | N/J | 6,383 |
| Alabama | Probate | N/A | N/J |
| Louisiana | District | 955 | N/A |
| Louisiana | Family and Juvenile | 436 | 688 |
| Louisiana | City and Parish | N/J | 650 |
| Massachusetts | District Court Department | N/J | 506 |
| Massachusetts | Juvenile Court Department | 462 | 2,392 |
| Massachusetts | Probate & Family Court Dept | 2,797 | N/J |
| Tennessee | Circuit Criminal and Chancery | 2,666 | N/J |
| Tennessee | General Sessions | N/J | N/A |
| Tennessee | Juvenile | N/J | 8,669 |
| Total 2001 filings | 84,486 | 384,887 | |
Notes:
* = Data are over inclusive in that additional case types are included in the count of filings. back
** = Data are incomplete with Iowa and Puerto Rico being less than 75 percent complete. back
N/A = Data not available.
N/J = No jurisdiction for that case type.
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
