Child Welfare Information Gateway Logo Child Welfare Information Gateway.  Protecting Children, Strengthening Families  
Search Child Welfare Information Gateway
Advanced Search | Search Tips | Search A-Z | Glossary
 
Home About Us FAQs Highlight Press Room Free Subscriptions Send Us Comments En Espanol Site Map

View My Cart: 0 Items

Topics Family Centered Practice Child Abuse & Neglect Preventing Child Abuse & Neglect Responding Supporting & Preserving Families Out-of-Home-Care Achieving & Maintaining Permanency Adoption Systemwide Resources National Foster Care & Adoption Directory Online Catalog Library Search State Statutes Search Statistics User Manual Series Related Organizations Conference Calendar Find Help With a Personal Situation Children's Bureau Express Online Digest Children's Bureau Express Online Digest









Home > How Many Children Were Adopted in 2000 and 2001? > How Many Children Were Adopted in 2000 and 2001? : Appendix B Public Agency Adoptions as Percentage of Total Adoptions, 2000 and 2001

 

 

How Many Children Were Adopted in 2000 and 2001?
Numbers and Trends
Author(s):  Child Welfare Information Gateway
Year Published:  2004



  previous You are in section:
next

Appendix B
Public Agency Adoptions as Percentage of Total Adoptions, 2000 and 2001

blank cell 2000 2001
blank cell AFCARS Total Percentage AFCARS Total Percentage
Alabama 200 2,009 10% 237 1,857 13%
Alaska 202 634 32% 278 616 45%
Arizona 851 1,736 49% 931 1,642 57%
Arkansas 323 1,907 17% 353 1,698 21%
Colorado 681 2,895 24% 607 2,877 21%
Connecticut 499 1,210 41% 444 1,164 38%
Delaware 103 222 46% 117 225 52%
District of Columbia 236 492 48% 177 548 32%
Florida 1,608 8,088 20% 1,466 8,435 17%
Hawaii 259 626 41% 244 766 32%
Idaho 102 998 10% 110 1,048 10%
Illinois 5,670 6,921 82% 4,079 6,673 61%
Indiana 1,143 3,486 33% 871 3,588 24%
Iowa 751 1,116 67% 661 1,116 59%
Kansas 435 2,025 21% 416 2,830 15%
Kentucky 388 2,265 17% 546 2,086 26%
Louisiana 469 1,553 30% 463 1,391 33%
Maryland 522 4,161 13% 806 4,384 18%
Massachusetts 861 2,697 32% 778 3,259 24%
Michigan 2,803 6,190 45% 2,979 6,274 47%
Minnesota 615 1,622 38% 567 2,094 27%
Mississippi 290 866 33% 265 866 31%
Missouri 1,205 2,554 47% 1,061 2,554 42%
Montana 228 608 38% 264 600 44%
Nebraska 306 920 33% 283 939 30%
Nevada 229 827 28% 243 764 32%
New Hampshire 96 690 14% 94 630 15%
New Jersey 842 2,294 37% 1,030 2,384 43%
New Mexico 346 723 48% 369 680 54%
New York 4,234 10,821 39% 3,934 10,209 39%
North Carolina 1,244 2,710 46% 1,222 2,328 52%
North Dakota 92 283 33% 127 368 35%
Ohio 1,777 5,693 31% 2,002 5,564 36%
Oklahoma 1,015 1,533 66% 938 1,533 61%
Oregon 831 2,064 40% 1,071 2,029 53%
Pennsylvania 1,700 4,458 38% 1,668 4,748 35%
Rhode Island 260 600 43% 267 617 43%
South Carolina 378 1,237 31% 384 1,648 23%
South Dakota 87 432 20% 92 399 23%
Tennessee 403 2,528 16% 555 2,633 21%
Texas 2,029 8,329 24% 2,319 7,957 29%
Utah 303 1,599 19% 349 1,387 25%
Vermont 105 393 27% 98 407 24%
Virginia 432 2,218 19% 490 2,301 21%
Washington 1,110 3,025 37% 1,153 2,748 42%
West Virginia 350 921 38% 360 908 40%
Wisconsin 712 2,475 29% 693 2,515 28%
Wyoming 52 412 13% 46 412 11%

Note: Georgia and Maine are not included because totals are estimated. California is not included because complete data on nonpublic adoptions are not available.



  previous You are in section:
next


This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.

 

Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.

Contact Us | Disclaimer and Policies | Link to Us | Children's Bureau | USA.gov

Home | About Us | FAQs | Highlights | Press Room | Free Subscriptions | En Español | Site Map | Family-Centered Practice | Child Abuse & Neglect | Preventing Child Abuse & Neglect | Responding to Child Abuse & Neglect | Supporting & Preserving Families | Out-of-Home Care | Achieving & Maintaining Permanency | Adoption | Systemwide | National Foster Care & Adoption Directory | Online Catalog | Library Search | State Statutes Search | Statistics | User Manual Series | Related Organizations | Conference Calendar | Children's Bureau Express Online Digest | Find Help With a Personal Situation
Department of Health and Human Services Logo