Child Welfare Information Gateway Logo Child Welfare Information Gateway.  Protecting Children, Strengthening Families  
Search Child Welfare Information Gateway
Advanced Search | Search Tips | Search A-Z | Glossary

RSS RSS  

Topics Family Centered Practice Child Abuse & Neglect Preventing Child Abuse & Neglect Responding Supporting & Preserving Families Out-of-Home-Care Achieving & Maintaining Permanency Adoption Systemwide Resources National Foster Care & Adoption Directory Online Catalog Library Search State Statutes Search Statistics User Manual Series Related Organizations Conference Calendar Find Help With a Personal Situation Children's Bureau Express Online Digest Children's Bureau Express Online Digest









Home > How Many Children Were Adopted in 2000 and 2001? > How Many Children Were Adopted in 2000 and 2001?: Appendix A: Total Adoptions for 1987, 1989, 1990, 1991, 1992, 2000, and 2001

How Many Children Were Adopted in 2000 and 2001?
Numbers and Trends
Author(s):  Child Welfare Information Gateway
Year Published:  2004
email Email order Order (Free) print pdf Print  (PDF 321 KB) Share Share

Rate Rate This    2.0/5, 2 Reviews






  previous You are in section:
next

Appendix A
Total Adoptions for 1987, 1989, 1990, 1991, 1992, 2000, and 2001
(Flango & Flango, 1995)

State 1987 1989 1990 1991 1992 2000 2001
Alabama 1,914 1,911** 1,907 1,939 2,189 2,009 1,857
Alaska 594 639 611 898 752 634 616
Arizona 1,688 1,449 1,541 1,747 1,862 1,736 1,642
Arkansas 1,512 1,647 1,671 1,678 1,501 1,907 1,698
California 11,780** 12,194** 12,608** 14,410** 14,722** 9,054* 9,202
Colorado 1,847 2,474 1,501 1,705 1,416 2,895 2,877
Connecticut 1,047 976 923 1,260 1,124 1,210 1,164
Delaware 116 209 226 190 184 222 225
District of Columbia 233 298 292 155 360 492 548
Florida 7,741 8,976 9,131 7,152 6,839 8,088 8,435
Georgia 4,946 3,933** 2,921 2,330 4,026 3,499** 3,499***
Hawaii 581 745 1,141 592 557 626 766
Idaho 945 874 952 879 944 998 1,048
Illinois 5,803 5,199 5,199 6,599 6,599 6,921 6,673
Indiana 2,802 2,676 2,778 3,299 3,065 3,486 3,588
Iowa 1,712 1,606 1,501 1,518 1,325 1,116 1,116
Kansas 2,309 1,765 1,810 1,730 1,838 2,025 1,880
Kentucky 1,473 1,582 1,585 1,925 1,874 2,265 2,086
Louisiana 1,795 1,902 1,945 2,280 1,919 1,553 1,391
Maine 839 875 863 715 715** 957** 957***
Maryland 1,402 1,520 1,634 2,492 2,696 4,161 4,384
Massachusetts 2,757 3,254 2,275 1,558 2,510 2,697 3,259
Michigan 5,015 5,181 5,294 4,758 5,408 6,190 6,274
Minnesota 2,325 2,475 2,072 1,963 2,124 1,622 2,094
Mississippi 1,399 1,317 1,348 1,406 1,206 866 866***
Missouri 2,363 2,043 2,139 2,176 2,099 2,554 2,554***
Montana 808 671 626 676 578 608 600
Nebraska 1,023 1,006 1,003 973 993 920 939
Nevada 673 685 691 779 732 827 764
New Hampshire 429 726 701 588 568 690 630
New Jersey 1,958 2,316 2,085 2,382 2,464 2,294 2,384
New Mexico 803 917 642 610 565 723 680
New York 6,613 7,736 7,670 8,968 9,570 10,821 10,209
North Carolina 2,455 2,455 3,637 2,669 2,938 2,710* 2,328**
North Dakota 406 361 415 355 313 337 368
Ohio 5,258 5,382 5,163 5,244 5,155 5,693 5,564
Oklahoma 2,500 2,272 2,238 1,779 2,265 1,533 1,533***
Oregon 1,161 1,728 1,715 2,150 2,221 2,064 2,029
Pennsylvania 4,823 4,051 4,681 3,884 4,663 4,458 4,748
Rhode Island 455 463 454 433 460 600 617
South Carolina 1,432 1,290 1,114 1,471 2,812 1,237 1,648
South Dakota 398 398 433 355 377 432 399
Tennessee 2,407 1,866 1,845 751 1,946 2,528 2,633
Texas 8,116 7,280 7,277 7,137 8,235 8,329 7,957
Utah 1,261 1,142 1,151 1,304 1,371 1,599 1,387
Vermont 329 498 464 350 528 393 407
Virginia 2,573 2,481 2,335 2,590 2,634 2,218 2,301
Washington 2,462 2,561 2,448 2,603 2,617 3,025 2,748
West Virginia 869 1,279 1,140 884 852 921 908
Wisconsin 2,061 1,949 1,948 2,016 1,881 2,475 2,515
Wyoming 238 364 394 425 359 412 412***
Total 118,449 121,586 118,138 118,730 126,951 127,630 127,407

*AFCARS    **Estimates     ***Number from previous year



  previous You are in section:
next


This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.

email Email order Order (Free) print pdf Print  (PDF 321 KB) Share Share

 

Download FREE Adobe Acrobat® Reader™ to view PDF files located on this site.

Contact Us | Disclaimer and Policies | Link to Us | Accessibility | Children's Bureau | USA.gov

Home | About Us | FAQs | Highlights | Press Room | Free Subscriptions | Send Us Comments | Resources in Spanish | Site Map | Family-Centered Practice | Child Abuse & Neglect | Preventing Child Abuse & Neglect | Responding to Child Abuse & Neglect | Supporting & Preserving Families | Out-of-Home Care | Achieving & Maintaining Permanency | Adoption | Systemwide | National Foster Care & Adoption Directory | Online Catalog | Library Search | State Statutes Search | Statistics | User Manual Series | Related Organizations | Conference Calendar | Find Help With a Personal Situation | Children's Bureau | Children's Bureau Express Online Digest
Department of Health and Human Services Logo