- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 9 - Means and Standard Deviations for Biological Parent Scores on Assessment Instruments by Sexual Behavior Group
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 9 - Means and Standard Deviations for Biological Parent Scores on Assessment Instruments by Sexual Behavior Group
| 1 (Inappropriate) | 2 (Intrusive) | 3 (Aggressive) | Sig. | |
| Brief Symptom Inventory | ||||
| Somatization | 56.36(9.68) | 52.55(10.68) | 54.71(11.45) | ns |
| Obsessive-Compulsive | 59.05(9.30) | 57.87(11.17) | 60.02(10.91) | ns |
| Interpersonal Sensitivity | 56.64(10.97) | 54.72(11.56) | 56.68(11.28) | ns |
| Depression | 58.82(8.11) | 56.74(11.07) | 58.63(11.28) | ns |
| Anxiety | 57.91(11.13) | 56.13(12.07) | 58.11(11.38) | ns |
| Hostility | 60.32(7.85) | 55.17(12.00) | 57.94(10.26) | ns |
| Phobic Anxiety | 53.77(10.85) | 53.34(10.52) | 55.03(11.07) | ns |
| Paranoid Ideation | 62.09(9.35) | 60.17(11.86) | 61.00(11.41) | ns |
| Psychoticism | 59.36(9.92) | 59.34(11.12) | 59.84(11.33) | ns |
| General Severity Index | 61.05(8.93) | 57.96(12.09) | 60.77(10.85) | ns |
| Positive Symptom Distress | 55.95(9.74) | 57.00(10.02) | 57.24(10.15) | ns |
| Positive Symptom Total | 61.59(8.42) | 56.89(14.50) | 60.85(11.64) | ns |
| Total Completing | 22 | 47 | 62 | |
| Parenting Stress Index | ||||
| Child Domain Score | 122.09(18.04) | 129.17(27.21) | 128.39(27.20) | ns |
| Adaptability | 30.00(5.12) | 30.81(6.90) | 30.82(8.34) | ns |
| Acceptability | 15.22(4.31) | 17.04(4.73) | 18.23(4.51) | p < .05 |
| Demandingness | 23.35(3.97) | 24.77(6.76) | 24.50(6.35) | ns |
| Mood | 12.70(3.27) | 13.02(3.75) | 13.69(6.35) | ns |
| Distractibility | 27.57(4.49) | 29.83(6.28) | 28.52(6.24) | ns |
| Reinforces Parent | 12.70(5.36) | 13.69(5.01) | 14.23(4.21) | ns |
| Parent Domain Score | 139.09(23.53) | 140.69(31.05) | 135.67(29.86) | ns |
| Depression | 22.74(4.47) | 22.71(7.30) | 21.46(6.03) | ns |
| Attachment | 14.61(3.79) | 14.92(4.30) | 14.98(4.29) | ns |
| Restriction of Role | 19.09(5.02) | 19.83(5.39) | 18.49(5.48) | ns |
| Competence | 34.61(5.94) | 34.33(6.65) | 34.06(7.93) | ns |
| Social Isolation | 16.35(3.41) | 14.79(5.37) | 14.38(4.69) | ns |
| Relation with Spouse | 19.13(4.49) | 20.75(6.02) | 19.19(5.21) | ns |
| Health | 13.00(3.98) | 13.44(3.92) | 13.10(4.23) | ns |
| Life Stress Domain | 12.13(8.88) | 14.50(10.36) | 14.00(10.43) | ns |
| Parenting Stress Index Total | 260.87(37.08) | 269.85(54.08) | 264.66(50.31) | ns |
| Total Completing | 23 | 48 | 62 | |
| Family Environment Scale | ||||
| Cohesion | 47.17(15.64) | 45.79(17.88) | 45.43(16.38) | ns |
| Expressiveness | 45.74(10.04) | 50.46(13.91) | 49.27(11.40) | ns |
| Conflict | 47.35(12.15) | 54.27(12.79) | 53.71(12.60) | ns |
| Independence | 46.70(12.36) | 42.73(14.21) | 43.37(12.75) | ns |
| Achievement | 50.26(6.43) | 49.69(10.98) | 51.11(10.27) | ns |
| Intellect/Cultural | 48.13(10.90) | 45.79(12.15) | 46.00(13.24) | ns |
| Active/Recreational | 45.48(12.39) | 42.98(12.87) | 42.68(14.15) | ns |
| Moral-Recreational | 57.35(10.07) | 54.83(12.29) | 57.33(10.96) | ns |
| Organization | 50.13(12.74) | 51.50(12.44) | 51.03(12.69) | ns |
| Control | 59.70(8.43) | 55.40(7.38) | 56.95(9.02) | ns |
| Total Completing | 22 | 48 | 63 | |
| Index of Parental Attitudes Mean Score | 20.17(9.05) | 23.71(12.70) | 23.08(11.85) | ns |
| Total Completing | 23 | 48 | 61 |
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
