- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 8 - Means and Standard Deviations on Biological Parent Ratings of Children on Assessment Instrument by Sexual Behavior Group
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 8 - Means and Standard Deviations on Biological Parent Ratings of Children on Assessment Instrument by Sexual Behavior Group
| 1 (Inappropriate) | 2 (Intrusive) | 3 (Aggressive) | Sig. | |
| Child Behavior Checklist | ||||
| CBCL-T | 69.52(5.76) | 64.85(11.51) | 67.84(11.62) | ns |
| Internalizing | 65.52(7.15) | 58.63(13.24) | 64.13(12.31) | p < .05 |
| Externalizing | 68.65(7.73) | 65.15(11.92) | 67.13(11.90) | ns |
| Withdrawn | 62.13(7.50) | 60.00(10.51) | 63.23(11.73) | ns |
| Somatic Complaints | 60.57(57.63) | 57.63(8.00) | 60.05(10.27) | ns |
| Anxious-Depressed | 65.48(7.45) | 60.83(11.18) | 65.16(11.84) | ns |
| Social Problems | 62.48(5.91) | 61.04(9.48) | 62.87(12.16) | ns |
| Thought Problems | 65.74(10.34) | 63.31(10.35) | 64.79(10.71) | ns |
| Attention Problems | 64.87(7.67) | 64.60(10.94) | 65.48(10.27) | ns |
| Delinquent Behavior | 68.26(8.36) | 66.15(10.38) | 67.66(9.87) | ns |
| Aggressive Behavior | 68.17(8.90) | 65.85(12.90) | 68.30(12.52) | ns |
| Sex Problems | 68.13(9.94) | 69.15(10.10) | 70.05(9.62) | ns |
| Social Competence | 37.80(7.31) | 37.69(9.65) | 36.10(8.50) | ns |
| Activities Competence | 46.81(7.47) | 45.69(7.92) | 45.67(6.53) | ns |
| School Competence | 38.05(8.34) | 38.24(9.73) | 37.75(9.09) | ns |
| Number Completing | 23 | 48 | 61 | |
| Child Sexual Behavior Inventory | 14.48(8.43) | 20.19(15.40) | 20.21(15.34) | ns |
| Total Completing | 23 | 47 | 63 |
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
