- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 7 - Means and Standard Deviations for Children's Scores on the Assessment Instruments by Sexual Behavior Group
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 7 - Means and Standard Deviations for Children's Scores on the Assessment Instruments by Sexual Behavior Group
| 1 (Inappropriate) | 2 (Intrusive) | 3 (Aggressive) | Sig. | |
| K-BIT Scores | ||||
| Vocabulary | 94.58(15.37) | 96.22(14.84) | 95.36(13.95) | ns |
| Matricies | 96.65(14.62) | 95.36(10.70) | 94.95(11.68) | ns |
| Composite | 95.15(14.78) | 95.26(12.06) | 94.61(12.26) | ns |
| Total Completing | 40 | 74 | 80 | |
| Family Environment Scale Child Version | ||||
| Cohesion | 42.65(12.74) | 43.71(12.55) | 45.67(13.49) | ns |
| Expressiveness | 52.17(10.73) | 51.04(11.18) | 50.61(10.70) | ns |
| Conflict | 38.91(11.73) | 36.02(12.14) | 38.90(11.49) | ns |
| Independence | 56.78(10.31) | 56.00(8.57) | 55.03(9.44) | ns |
| Achievement | 47.48(11.91) | 43.79(16.95) | 46.46(13.98) | ns |
| Intellect/Cultural | 55.26(15.37) | 54.71(11.98) | 54.48(13.13) | ns |
| Active/Recreational | 45.52(5.95) | 46.17(11.58) | 43.03(9.59) | ns |
| Moral - Religious | 43.65(11.99) | 45.73(9.73) | 46.89(10.55) | ns |
| Organization | 50.83(12.57) | 47.60(12.66) | 45.46(15.09) | ns |
| Control | 49.22(10.12) | 47.90(11.35) | 49.93(11.41) | ns |
| Total Completing | 23 | 48 | 61 | |
| Pictorial Scale of Perceived Competence and Social Acceptance for Young Children: 6 - 7 year olds | ||||
| Cognitive Competence | 3.69(0.38) | 3.36(0.70) | 3.30(0.63) | p < .05 |
| Physical Competence | 3.71(0.34) | 3.51(0.59) | 3.51(0.48) | ns |
| Peer Acceptance | 3.25(0.77) | 3.03(0.74) | 2.86(0.82) | ns |
| Maternal Acceptance | 2.82(0.90) | 2.85(0.74) | 2.58(0.85) | ns |
| Self-Perception Total | 3.35(0.44) | 3.19(0.51) | 3.06(0.50) | ns |
| Total Completing | 26 | 49 | 45 | |
| Self-Perception Profile for Children: 8 - 12 year olds | ||||
| Scholastic Competence | 2.80(0.79) | 2.75(0.91) | 2.90(0.74) | ns |
| Athletic Competence | 3.40(0.70) | 3.20(0.62) | 2.90(0.87) | ns |
| Behavioral Conduct | 2.60(0.70) | 2.65(0.88) | 2.68(0.66) | ns |
| Social Acceptance | 2.90(0.57) | 2.85(0.49) | 2.65(0.62) | ns |
| Physical Appearance | 3.20(0.63) | 3.25(0.64) | 3.05(0.71) | ns |
| Global Score | 3.11(0.47) | 3.30(0.39) | 2.94(0.66) | ns |
| Total Completing | 10 | 20 | 40 | |
| Rorshach Scores | ||||
| Form-Color | 0.48(0.77) | 0.51(0.77) | 0.39(0.65) | ns |
| Color-Form | 0.84(0.93) | 0.69(0.94) | 0.88(1.34) | ns |
| Color | 0.65(1.02) | 0.49(0.94) | 0.32(0.87) | ns |
| Human Content | 1.75(1.72) | 1.85(1.78) | 1.51(1.54) | ns |
| Lambda | 3.71(5.06) | 3.25(5.83) | 2.86(3.55) | ns |
| Cooperation | 0.42(0.72) | 0.09(0.30) | 0.21(0.59) | p < .05 |
| White Space | 0.97(0.91) | 1.26(1.35) | 1.79(1.98) | p < .05 |
| Popular Responses | 3.00(1.63) | 2.85(1.59) | 3.44(1.85) | ns |
| Active/Passive Ratio | 2.68(3.38) | 2.92(2.87) | 3.35(2.98) | ns |
| Human Movement with Minus Form | 0.61(1.17) | 0.92(1.38) | 0.70(0.98) | ns |
| Sexual Content | 0.55(1.61) | 0.13(0.45) | 0.07(0.36) | p < .05 |
| Blood Content | 0.48(0.81) | 0.38(0.92) | 0.33(0.91) | ns |
| Anatomical Content | 0.74(1.29) | 0.51(0.84) | 0.67(1.17) | ns |
| Morbid Content | 0.68(0.98) | 0.87(1.72) | 0.73(1.10) | ns |
| Aggression | 0.42(0.98) | 0.56(1.29) | 0.32(0.65) | ns |
| Total Completing | 31 | 61 | 57 | |
| Revised Child Manifest | ||||
| Total Anxiety | 55.30(15.65) | 54.05(10.46) | 55.73(11.73) | ns |
| Physiological Anxiety | 11.62(3.61) | 10.54(3.07) | 10.69(3.47) | ns |
| Worry/Oversensitivity | 10.62(3.80) | 10.43(3.25) | 10.85(3.40) | ns |
| Social Concerns | 10.82(3.13) | 10.38(2.88) | 10.60(3.18) | ns |
| Lie Score | 9.21(2.97) | 8.97(3.35) | 9.29(3.05) | ns |
| Total Completing | 40 | 74 | 95 | ns |
| PTSD Symtom Scale | ||||
| Avoidance | 3.30(5.07) | 3.45(4.71) | 4.12(4.22) | ns |
| Increased Arousal | 5.00(6.32) | 5.04(5.33) | 5.35(5.57) | ns |
| Re-experiencing | 2.59(3.18) | 3.00(3.35) | 2.36(2.78) | ns |
| Total Completing | 37 | 71 | 76 |
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
