- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 5 - Means and Standard Deviations for Biological Parent Ratings of Children on Assessment
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 5 - Means and Standard Deviations for Biological Parent Ratings of Children on Assessment
| CSBP Group | Comparison Group | Sig. | |
| Child Behavior Checklist | |||
| CBCL-T | 67.05(10.86) | 58.20(12.46) | P < .001 |
| Internalizing | 62.37(12.21) | 59.87(10.62) | ns |
| Externalizing | 66.67(11.29) | 56.10(12.43) | P < .001 |
| Withdrawn | 61.86(10.69) | 59.47(10.05) | ns |
| Somatic Complaints | 59.26(9.10) | 58.47(7.90) | ns |
| Anxious - Depressed | 63.85(11.12) | 59.70(9.39) | ns |
| Social Problems | 62.14(10.32) | 58.37(10.08) | ns |
| Thought Problems | 64.42(10.48) | 59.87(9.13) | p < .05 |
| Attention Problems | 65.05(10.07) | 58.50(10.78) | p < .01 |
| Delinquint Behavior | 67.21(9.78) | 58.37(9.53) | p < .001 |
| Aggressive Behavior | 67.39(12.09) | 58.47(11.53) | p < .001 |
| Sex Problems | 69.39(9.80) | 53.97(7.59) | p < .001 |
| Social Competence | 36.96(8.76) | 43.69(7.99) | p < .001 |
| Activities Competence | 45.86(7.18) | 45.07(7.86) | ns |
| School Competence | 37.99(9.15) | 43.39(9.14) | p < .01 |
| Total Completing | 132 | 30 | |
| CSBP Male | CSBP Female | Comp. Male | Comp. Female | Sig. | |
| Child Sexual Behavior Inventory | |||||
| Age 6 | 0.57(0.46) | 0.58(0.46) | 0.09(0.11) | 0.24(0.21) | P < .001* |
| Age 7 | 0.52(0.43) | 0.62(0.43) | 0.80(0.00) | 0.34(0.25) | |
| Age 8 | 0.55(0.45) | 0.37(0.45) | 0.04(0.02) | 0.11(0.12) | |
| Age 9 | 0.53(0.37) | 0.74(0.46) | 0.04(0.07) | 0.00(0.00) | |
| Age 10 | 0.85(0.16) | 0.49(0.32) | 0.09(1.12) | 0.31(0.43) | |
| Age 11 | 0.45(0.29) | 0.64(0.06) | 0.03(0.04) | 0.23(0.05) | |
| Age 12 | 0.53(0.42) | 0.57(0.43) | 0.11(0.21) | 0.23(0.22) | |
Note: * Indicates significance is for main effect of group (CSBP v. Comparison) only, not for age or gender
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
