- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 4 - Means and Standard Deviations for Children's Scores on Assessment Instruments
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 4 - Means and Standard Deviations for Children's Scores on Assessment Instruments
| CSBP Group | Comparison Group | Sig. | |
| K-BIT Scores | |||
| Vocabulary | 95.52 (14.51) | 96.08 (13.55) | ns |
| Matrices | 95.44 (11.94) | 96.86 (11.70) | ns |
| Composite | 94.96 (12.67) | 96.49 (11.20) | ns |
| Total Completing | 201 | 52 | |
| Family Environment Scale - Child | |||
| Cohesion | 44.43 (12.98) | 50.26 (11.86) | p < .05 |
| Expressiveness | 51.04 (10.82) | 52.26 (10.89) | ns |
| Conflict | 37.86 (11.77) | 37.23 (12.21) | ns |
| Independence | 55.69 (9.24) | 54.19 (9.21) | ns |
| Achievement | 45.67 (14.78) | 48.48 (11.13) | ns |
| Intellect/Cultural | 54.70 (13.05) | 49.32 (11.33) | p < .05 |
| Active/Recreational | 44.61 (9.92) | 41.26 (10.96) | ns |
| Moral - Religious | 45.90 (10.39) | 47.13 (7.98) | ns |
| Organization | 47.17 (13.86) | 45.68 (11.89) | ns |
| Control | 49.07 (11.13) | 51.84 (10.56) | ns |
| Total Completing | 132 | 31 | ns |
| Pictorial Scale of Perceived Competence and Social Acceptance for Young Children: 6 - 7 year olds | |||
| Cognitive Competence | 3.41 (0.63) | 3.51 (0.49) | ns |
| Physical Competence | 3.55 (0.50) | 3.70 (0.26) | ns |
| Peer Acceptance | 3.01 (0.78) | 3.12 (0.78) | ns |
| Maternal Acceptance | 2.74 (0.83) | 2.69 (0.70) | ns |
| Self-Perception Total | 3.18 (0.50) | 3.19 (0.38) | ns |
| Total Completing | 121 | 19 | |
| Self-Perception Profile for Children: 8 - 12 year olds | |||
| Scholastic Competence | 2.84 (0.79) | 3.15 (0.79) | ns |
| Athletic Competence | 3.06 (0.80) | 2.94 (0.75) | ns |
| Behavioral Conduct | 2.66 (0.72) | 2.88 (0.78) | ns |
| Social Acceptance | 2.74 (0.58) | 2.85 (0.76) | ns |
| Physical Appearance | 3.13 (0.68) | 3.24 (0.83) | ns |
| Global Score | 3.07 (0.58) | 3.15 (0.74) | ns |
| Total Completing | 70 | 33 | |
| Rorschach Scores | |||
| Form-Color | 0.46 (0.72) | 0.80 (1.15) | p < .05 |
| Color-Form | 0.79 (1.10) | 0.84 (1.08) | ns |
| Color | 0.46 (0.93) | 0.25 (0.69) | ns |
| Human Content | 1.70 (1.67) | 2.11 (2.32) | ns |
| Lambda | 3.19 (4.88) | 2.75 (3.89) | ns |
| Cooperation | 0.21 (0.54) | 0.45 (1.02) | p < .05 |
| White Space | 1.40 (1.58) | 2.02 (2.17) | p < .05 |
| Popular Responses | 3.11 (1.71) | 3.27 (1.60) | ns |
| Active/Passive Ratio | 3.03 (3.01) | 2.91 (2.99) | ns |
| Human Movement with Minus Form | 0.77 (1.20) | 0.76 (1.28) | ns |
| Sexual Content | 0.19 (0.82) | 0.14 (0.67) | ns |
| Blood Content | 0.38 (0.89) | 0.34 (0.71) | ns |
| Anatomical Content | 0.62 (1.07) | 0.73 (1.04) | ns |
| Morbid Content | 00.78 (1.36) | 0.77 (1.27) | ns |
| Aggression | 0.44 (1.02) | 0.34 (0.78) | ns |
| Total Completing | 155 | 44 | ns |
| Revised Child Manifest Anxiety Scale | |||
| Total Anxiety | 55.02 (12.14) | 49.02 (11.37) | p < .01 |
| Physiological Anxiety | 10.82 (3.36) | 9.14 (3.22) | p < .01 |
| Worry/Oversensitivity | 10.64 (3.42) | 8.78 (2.88) | p < .001 |
| Social Concerns | 10.56 (3.05) | 9.61 (3.24) | ns |
| Lie Score | 9.15 (3.14) | 9.22 (3.83) | ns |
| Total Completing | 197 | 51 | |
| PTSD Symptom Scale | |||
| Avoidance | 3.69 (4.58) | 2.12 (3.97) | p < .05 |
| Increased Arousal | 5.16 (5.61) | 2.63 (3.97) | p < .01 |
| Re-experiencing | 2.65 (3.09) | 1.04 (2.03) | p < .01 |
| Total Completing | 184 | 51 | |
Children's Scores on the Child Assessment Schedule
| CSBP Group | Comparison Group | Sig. | |
| Attention Deficit Hyperactivity Disorder | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 199 | 51 | |
| Attention Deficit Hyperactivity Disorder No Onset/Duration | |||
| Endorsed | 103 | 19 | p < .05 |
| Not Endorsed | 96 | 32 | |
| Attention Deficit Hyperactivity Disorder | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 199 | 51 | |
| Attention Deficit Hyperactivity Disorder Motivation | |||
| Endorsed | 28 | 5 | ns |
| Not Endorsed | 171 | 46 | |
| Total Attention Deficit Disorder Symptoms Endorsed | |||
| Mean | 4.13 | 2.73 | p < .01 |
| (Std. Dev.) | (3.03) | (2.55) | |
| Conduct Disorder | |||
| Endorsed | 12 | 2 | ns |
| Not Endorsed | 187 | 49 | |
| Conduct Disorder No Onset/Duration | |||
| Endorsed | 12 | 2 | ns |
| Not Endorsed | 187 | 49 | |
| Conduct Disorder Police/Court Contact | |||
| Endorsed | 17 | 2 | ns |
| Not Endorsed | 182 | 49 | |
| Number of Conduct Disorder Criteria Met | |||
| Mean | 1.60 | 0.90 | p < .05 |
| (Std. Dev.) | (0.90) | (1.73) | |
| Total Conduct Disorder Symptoms Endorsed | |||
| Mean | 1.61 | 0.90 | p < .05 |
| (Std. Dev.) | (1.90) | (1.73) | |
| Oppositional Defiant Disorder | |||
| Endorsed | 51 | 8 | ns |
| Not Endorsed | 143 | 43 | |
| Oppositional Defiant Disorder No Onset/Duration | |||
| Endorsed | 87 | 11 | p < .01 |
| Not Endorsed | 112 | 40 | |
| Number of Oppositional Symptoms Endorsed | |||
| Mean | 4.72 | 3.25 | p < .01 |
| (Std. Dev.) | (2.70) | (2.42) | |
| Separation Anxiety Disorder | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 119 | 51 | |
| Separation Anxiety Disorder No Onset/Duration | |||
| Endorsed | 71 | 18 | ns |
| Not Endorsed | 128 | 33 | |
| Separation Anxiety Incapacitation | |||
| Endorsed | 1 | 0 | ns |
| Not Endorsed | 198 | 51 | |
| Separation Anxiety Military | |||
| Endorsed | 3 | 0 | ns |
| Not Endorsed | 196 | 51 | |
| Number of Separation Anxiety Symptoms Endorsed | |||
| Mean | 4.09 | 3.94 | p < .01 |
| (Std. Dev.) | (2.30) | (2.56) | |
| Overanxious Disorder | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 196 | 51 | |
| Overanxious Disorder No Onset/Duration | |||
| Endorsed | 116 | 21 | p < .05 |
| Not Endorsed | 83 | 30 | |
| Overanxious Disorder with Preoccupation | |||
| Endorsed | 1 | 0 | ns |
| Not Endorsed | 198 | 51 | |
| Overanxious Disorder with Incapacitation | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 199 | 51 | |
| Total Overanxious Symptoms Endorsed | |||
| Mean | 3.23 | 2.61 | ns |
| (Std. Dev.) | (2.24) | (2.20) | |
| Major Depressive Episode | |||
| Endorsed | 1 | 0 | ns |
| Not Endorsed | 198 | 51 | |
| Major Depressive Episode No Onset/Duration | |||
| Endorsed | 81 | 13 | p < .05 |
| Not Endorsed | 118 | 38 | |
| Major Depressive Episode with Irritability | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 199 | 51 | |
| Number of Major Depressive Disorder Criteria Met | |||
| Mean | 4.05 | 3.22 | p < .01 |
| (Std. Dev.) | (1.74) | (1.65) | |
| Number of Major Depressive Disorder Symptoms Endorsed | |||
| Mean | 5.54 | 3.51 | p < .01 |
| (Std. Dev.) | (3.75) | (3.64) | |
| Dysthymia | |||
| Endorsed | 34 | 5 | ns |
| Not Endorsed | 165 | 46 | |
| Dysthymia No Onset/Duration | |||
| Endorsed | 186 | 13 | p < .001 |
| Not Endorsed | 38 | 13 | |
| Number of Dysthymia Criteria Met | |||
| Mean | 3.98 | 3.08 | p < .001 |
| (Std. Dev.) | (1.48) | (1.76) | |
| Number of Dysthymia Symptoms Endorsed | |||
| Mean | 6.28 | 4.24 | p < .01 |
| (Std. Dev.) | (3.71) | (4.07) | |
| Enuresis | |||
| Endorsed | 25 | 4 | ns |
| Not Endorsed | 174 | 47 | |
| Encopresis | |||
| Endorsed | 13 | 3 | ns |
| Not Endorsed | 186 | 48 | |
| Obsessive Compulsive Disorder | |||
| Endorsed | 7 | 1 | ns |
| Not Endorsed | 192 | 50 | |
| Adjustment Disorder with Anxious Mood | |||
| Endorsed | 48 | 13 | ns |
| Not Endorsed | 151 | 38 | |
| Adjustment Disorder with Anxious Mood/Separation Anxiety | |||
| Endorsed | 35 | 10 | ns |
| Not Endorsed | 164 | 41 | |
| Adjustment Disorder with Overanxiety and Separation Anxiety | |||
| Endorsed | 54 | 14 | ns |
| Not Endorsed | 145 | 37 | |
| Adjustment Disorder with Depressed Mood | |||
| Endorsed | 0 | 0 | ns |
| Not Endorsed | 199 | 51 | |
| Adjustment Disorder with Conduct Disturbance | |||
| Endorsed | 6 | 0 | ns |
| Not Endorsed | 193 | 51 | |
| Adjustment Disorder with Emotion and Conduct | |||
| Endorsed | 21 | 2 | ns |
| Not Endorsed | 178 | 49 | |
| Adjustment Disorder with Mixed Emotion | |||
| Endorsed | 2 | 2 | ns |
| Not Endorsed | 197 | 49 | |
| Agoraphobia | |||
| Endorsed | 15 | 5 | ns |
| Not Endorsed | 184 | 46 | |
| Social Phobia | |||
| Endorsed | 9 | 2 | ns |
| Not Endorsed | 190 | 49 | |
| School Phobia | |||
| Endorsed | 4 | 1 | ns |
| Not Endorsed | 195 | 50 | |
| Simple Phobia | |||
| Endorsed | 5 | 0 | ns |
| Not Endorsed | 194 | 51 | |
| Any Diagnosis | |||
| Endorsed | 176 | 36 | p < .01 |
| Not Endorsed | 23 | 15 | |
| Primary Diagnosis | |||
| Endorsed | 93 | 18 | ns |
| Not Endorsed | 106 | 33 | |
| Total Diagnostic Related Endorsements | |||
| Mean | 29.58 | 21.18 | p < .01 |
| (Std. Dev.) | (15.25) | (14.94) | |
| Total Number Primary Diagnosis | |||
| Mean | 0.88 | 0.61 | ns |
| (Std. Dev.) | (1.35) | (1.04) | |
| Total Number of Any Diagnoses | |||
| Mean | 1.72 | 1.41 | ns |
| (Std. Dev.) | (1.27) | (1.24) | |
| Total Number of Any Diagnoses | |||
| Mean | 1.72 | 1.41 | ns |
| (Std. Dev.) | (1.27) | (1.24) | |
| All Items Endorsed | |||
| Mean | 62.24 | 44.96 | p < .001 |
| (Std. Dev.) | (27.25) | (26.27) | |
| School Content Area | |||
| Mean | 3.96 | 2.92 | p < .05 |
| (Std. Dev.) | (3.01) | (2.83) | |
| Friends Content Area | |||
| Mean | 4.50 | 3.27 | p < .01 |
| (Std. Dev.) | (2.42) | (2.55) | |
| Activity Content Area | |||
| Mean | 1.30 | 0.78 | p < .01 |
| (Std. Dev.) | (1.12) | (0.88) | |
| Family Content Area | |||
| Mean | 7.65 | 6.35 | p < .05 |
| (Std. Dev.) | (3.75) | (3.93) | |
| Fears Content Area | |||
| Mean | 2.33 | 2.04 | p < .05 |
| (Std. Dev.) | (1.67) | (1.81) | |
| Worries and Anxiety Content Area | |||
| Mean | 12.61 | 6.74 | p < .01 |
| (Std. Dev.) | (9.43) | (6.30) | |
| Self-Image Content Area | |||
| Mean | 3.23 | 1.98 | ns |
| (Std. Dev.) | (2.69) | (2.28) | |
| Mood Content Area | |||
| Mean | 10.15 | 6.76 | p < .01 |
| (Std. Dev.) | (6.53) | (5.50) | |
| Physical Complaints Content Area | |||
| Mean | 5.41 | 3.45 | p < .01 |
| (Std. Dev.) | (3.95) | (3.37) | |
| Expression of Anger Content Area | |||
| Mean | 10.00 | 6.78 | p < .01 |
| (Std. Dev.) | (6.49) | (5.79) | |
| Reality Testing Content Area | |||
| Mean | 1.06 | 0.82 | ns |
| (Std. Dev.) | (1.67) | (1.60) | |
| Expression of Anger Content Area | |||
| Mean | 32.66 | 23.78 | p < .001 |
| (Std. Dev.) | (13.52) | (13.07) | |
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
