- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 2 - Demographic Information for Biological Parents
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 2 - Demographic Information for Biological Parents
| CSBP Group | Comparison Group | Sig. | |
| Age of Caretaker at Assessment I | |||
| Mean | 31 years, 9 months | 32 years, 1 months | ns |
| (Std. Dev.) | (5.67) | (4.95) | |
| Gender | |||
| Male | 21 | 3 | ns |
| Female | 113 | 28 | |
| No Answer | 2 | 0 | |
| Number of Years Known Child | |||
| Mean | 7 years, 7 months | 8 years, 4 months | p < .05 |
| (Std. Dev.) | (1.75) | (1.83) | |
| Number of Years Lived with Child | |||
| Mean | 7 years, 1 months | 7 years, 9 months | ns |
| (Std. Dev.) | (2.20) | (2.48) | |
| Culture/Ethnicity | |||
| Caucasion | 116 | 25 | ns |
| African American | 11 | 2 | |
| Native Americans | 4 | 0 | |
| Hispanics | 3 | 1 | |
| Pacific Islander | 0 | 1 | |
| Asian | 0 | 0 | |
| No Answer | 2 | 2 | |
| Number Reported Experiencing At Least One Form of Abuse | |||
| Yes | 96 | 19 | ns |
| No | 36 | 11 | |
| Don't Know/No Response | 4 | 1 | |
| Number Reported Experiencing Multiple Forms of Abuse | |||
| Yes | 73 | 14 | ns |
| No | 61 | 15 | |
| Don't Know/No Response | 2 | 0 | |
| Number Reported Experiencing Physical Abuse | |||
| Yes | 69 | 13 | ns |
| No | 53 | 13 | |
| No Answer/Don't Know | 14 | 4 | |
| Number Reported Experiencing Sexual Abuse | |||
| Yes | 68 | 13 | p < .001 |
| No | 52 | 16 | |
| No Answer/Don't Know | 16 | 1 | |
| Number Reported Experiencing Emotional Abuse | |||
| Yes | 77 | 14 | ns |
| No | 38 | 11 | |
| No Answer/Don't Know | 21 | 6 | |
| Number Reported Experiencing Neglect | |||
| Yes | 12 | 2 | ns |
| No | 78 | 17 | |
| No Answer/Don't Know | 56 | 12 | |
| Number Reported Experiencing Ritual Abuse | |||
| Yes | 2 | 1 | ns |
| No | 83 | 17 | |
| No Answer/Don't Know | 51 | 13 | |
| Exposed to Violence as Child | |||
| Yes | 52 | 7 | ns |
| No | 79 | 23 | |
| No Answer/Don't Know | 5 | 1 | |
| Received Mental Health Couseling | |||
| Yes | 69 | 16 | p < .05 |
| No | 63 | 14 | |
| No Answer/Don't Know | 4 | 1 | |
| Received Substance Abuse Treatment | |||
| Yes | 11 | 5 | p < .05 |
| No | 124 | 25 | |
| No Answer/Don't Know | 1 | 1 | |
| Using Drugs at the Time Of Intake | |||
| Yes | 39 | 7 | p < .05 |
| No | 94 | 2 | |
| No Answer/Don't Know | 3 | 22 | |
| Education Level Completed | |||
| None | 1 | 0 | ns |
| High School | 59 | 11 | |
| GED | 26 | 4 | |
| 2-Year College | 14 | 4 | |
| 4-Year College | 5 | 2 | |
| Master's Degree | 2 | 3 | |
| Other | 4 | 2 | |
| Marital Status | |||
| Single-Never Married | 15 | 1 | |
| Single-Live with Partner | 13 | 0 | |
| Married to first Spouse | 20 | 11 | p < .01 |
| Separated | 12 | 3 | |
| Divorced | 33 | 10 | |
| Divorced & Remarried | 39 | 4 | |
| Widowed | 3 | 0 | |
| Widowed & Remarried | 0 | 0 | |
| No Answer | 1 | 2 | |
| Number of Times Married | |||
| Never | 18 | 2 | ns |
| Once | 57 | 15 | |
| Twice | 32 | 5 | |
| Three Times | 9 | 2 | |
| Four Times | 19 | 1 | |
| Five Times | 1 | 0 | |
| Six Times | 2 | 0 | |
| Number of Biological Children | |||
| None | 2 | 1 | ns |
| One | 28 | 4 | |
| Two | 48 | 15 | |
| Three | 33 | 7 | |
| Four | 19 | 1 | |
| Five | 1 | 0 | |
| Six | 2 | 0 | |
| Number of Biological Children Residing In Home | |||
| None | 3 | 3 | ns |
| One | 32 | 5 | |
| Two | 48 | 13 | |
| Three | 35 | 5 | |
| Four | 8 | 1 | |
| Five | 1 | 0 | |
| Six | 2 | 0 | |
| Number of Foster Children Residing In Home | |||
| None | 22 | 11 | ns |
| One | 1 | 0 | |
| Two | 0 | 0 | |
| Three | 1 | 1 | |
| Number of Other Children Residing In Home | |||
| None | 22 | 11 | ns |
| One | 1 | 0 | |
| Two | 2 | 0 | |
| Three | 1 | 1 | |
| Adult Employed | |||
| Yes | 78 | 20 | ns |
| No | 57 | 8 | |
| No Answer/Don't Know | 0 | 3 | |
| Family Income | |||
| $0-5000 | 10 | 3 | |
| $5001-10000 | 32 | 5 | |
| $10001-15000 | 20 | 5 | |
| $15001-20000 | 20 | 1 | |
| $20001-25000 | 11 | 4 | |
| $25001-30000 | 16 | 1 | |
| $30001-35000 | 7 | 0 | |
| $35001-40000 | 4 | 0 | |
| Above $40000 | 14 | 9 | p < .05 |
| Total Completing | |||
| Biological Parents Only | 136 | 31 | |
* Total numbers may vary slightly due to missing data on some items.
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
