- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 12 - Comparison of Pre/Post Scores by Dynamic Play and Cognitive-Behavioral Treatment Approaches
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 12 - Comparison of Pre/Post Scores by Dynamic Play and Cognitive-Behavioral Treatment Approaches
| Psychodynamic | Cognitive-Behavioral | Sig. | |||
| Pre-Test | Post-Test | Pre-Test | Post-Test | ||
| Child Behavior Checklist | |||||
| CBCL-T | 67.47(8.05) | 62.60(10.01) | 67.40(12.11) | 62.84(12.59) | ns |
| Internalizing | 62.73(8.77) | 58.37(11.87) | 61.64(8.05) | 59.32(10.45) | ns |
| Externalizing | 67.00(7.79) | 61.27(9.12) | 66.36(11.21) | 61.68(12.47) | ns |
| Withdrawn | 60.33(7.70) | 57.17(8.51) | 62.36(11.18) | 59.28(9.90) | ns |
| Somatic Complaints | 59.27(7.86) | 58.27(8.50) | 60.16(8.81) | 59.84(8.20) | ns |
| Anxious - Depressed | 62.97(9.94) | 60.57(9.99) | 60.60(8.59) | 58.72(8.39) | ns |
| Social Problems | 63.57(9.42) | 62.60(9.78) | 63.80(11.31) | 63.32(13.13) | ns |
| Thought Problems | 62.87(10.50) | 61.43(8.60) | 65.36(11.92) | 60.84(10.51) | ns |
| Attention Problems | 65.20(9.99) | 63.27(11.52) | 67.80(12.48) | 65.16(12.84) | ns |
| Delinquent Behavior | 66.87(8.27) | 63.37(8.77) | 66.72(9.90) | 62.40(11.72) | ns |
| Aggressive Behavior | 66.50(8.99) | 60.87(8.52) | 66.96(12.63) | 62.00(12.00) | ns |
| Sex Problems | 71.83(8.51) | 62.33(12.29) | 69.32(10.23) | 59.76(12.13) | ns |
| Social Competence | 38.77(9.85) | 41.13(9.35) | 34.60(7.86) | 40.68(9.66) | ns |
| Activities Competence | 46.87(6.91) | 47.50(5.58) | 43.68(6.32) | 48.08(5.42) | ns |
| School Competence | 37.47(9.85) | 38.57(10.26) | 36.36(10.07) | 37.28(11.25) | ns |
| Total Completing | 30 | 25 | |||
| Child Sexual Behavior Inventory | 20.77(13.67) | 11.26(10.81) | 21.71(15.61) | 14.55(15.55) | ns |
| Total Completing | 31 | 31 | |||
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
