- Home
- » Children with Sexual Behavior Problems: Assessment and Treatment
- » Table 1 - Child Demographic Information
Children With Sexual Behavior Problems: Assessment and Treatment.
|
Author(s):
Bonner, B. L., Walker, C. E., Berliner, L. |
| Year Published: 1999 |
Table 1 - Child Demographic Information
| CSBP Group | Comparison Group | Sig. | |
| Age of Child | |||
| Mean | 7 years, 8 months | 8 years, 4 months | p < .05 |
| (Std. Dev.) | (1.70) | (1.80) | |
| Gender | |||
| Male | 126 | 24 | p < .05 |
| Female | 75 | 28 | |
| Race/Culture | |||
| Caucasion | 154 | 33 | p < .05 |
| African American | 24 | 11 | p < .05 |
| Native Americans | 10 | 2 | |
| Hispanics | 5 | 1 | |
| Other | 5 | 1 | |
| Asian | 1 | 1 | |
| Pacific Islander | 0 | 2 | |
| Number Reported Experiencing At Least One Form of Abuse | |||
| Yes | 119 | 25 | ns |
| No | 51 | 15 | |
| Don't Know/No Response | 31 | 11 | |
| Number Reported Experiencing Multiple Forms of Abuse | |||
| Yes | 77 | 14 | ns |
| No | 81 | 26 | |
| Don't Know/No Response | 43 | 11 | |
| Number Reported Experiencing Physical Abuse | |||
| Yes | 64 | 10 | ns |
| No | 71 | 22 | |
| No Answer/Don't Know | 66 | 30 | |
| Average Age at Experience of Physical Abuse | |||
| Mean | 3 years, 11 months | 1 year, 9 months | ns |
| (Std. Dev.) | (2.23) | (1.30) | |
| Number Reported Experiencing Sexual Abuse | |||
| Yes | 97 | 16 | p < .001 |
| No | 31 | 18 | |
| No Answer/Don't Know | 73 | 18 | |
| Average Age at Experience of Sexual Abuse | |||
| Mean | 4 Years, 8 months | 5 years, 6 months | ns |
| (Std. Dev.) | (2.27) | (2.53) | |
| Number Reported Experiencing Emotional Abuse | |||
| Yes | 70 | 10 | ns |
| No | 62 | 18 | |
| No Answer/Don't Know | 69 | 24 | |
| Average Age at Experience of Emotional Abuse | |||
| Mean | 4 years, 0 months | 1 year, 9 months | p < .05 |
| (Std. Dev.) | (1.88) | (1.36) | |
| Number Reported Experiencing Neglect | |||
| Yes | 33 | 8 | ns |
| No | 92 | 23 | |
| No Answer/Don't Know | 76 | 21 | |
| Average Age at Experience of Neglect | |||
| Mean | 2 years, 7 months | 1 year, 0 months | p < .05 |
| (Std. Dev.) | (1.71) | (0.63) | |
| Number Reported Experiencing Ritual Abuse | |||
| Yes | 1 | 0 | ns |
| No | 99 | 26 | |
| No Answer/Don't Know | 101 | 26 | |
| Average Age at Experience of Ritual Abuse | |||
| Mean | 2 years, 0 months | -- | -- |
| (Std. Dev.) | 2.83 | -- | |
| Number with Abuse Confirmed by a Professional | |||
| Yes | 81 | 16 | ns |
| No | 50 | 14 | |
| No Answer/Don't Know | 50 | 22 | |
| Grade Level in School | |||
| Kindergarten | 43 | 7 | ns |
| First Grade | 29 | 6 | |
| Second Grade | 22 | 2 | |
| Third Grade | 6 | 3 | |
| Fourth Grade | 10 | 2 | |
| Fith Grade | 5 | 2 | |
| Sixth Grade | 3 | 0 | |
| Other | 48 | 5 | |
| Average Grades in School | |||
| A's | 27 | 8 | ns |
| B's (or S's) | 57 | 8 | |
| C's (or N's) | 28 | 5 | |
| D's | 5 | 1 | |
| F's (or U's) | 9 | 1 | |
| Number Reporting Behavior Problems In School | |||
| Yes | 107 | 16 | p < .05 |
| No | 44 | 9 | |
| No Answer/Don't Know | 50 | 27 | |
| Number Who Have Witnessed Violence Between Adults | |||
| Yes | 66 | 6 | ns |
| No | 80 | 19 | |
| No Answer/Don't Know | 55 | 27 | |
| Number Who Have Witnessed Human Sex | |||
| Yes | 55 | 8 | p < .05 |
| No | 49 | 18 | |
| No Answer/Don't Know | 97 | 26 | |
| Number Reported Being Mentally Retarded | |||
| Yes | 2 | 0 | ns |
| No | 159 | 36 | |
| No Answer/Don't Know | 40 | 16 | |
| Number with A Known Learning Disability | |||
| Yes | 40 | 6 | ns |
| No | 107 | 29 | |
| No Answer/Don't Know | 54 | 17 | |
| Number with A Physical Or Medical Disability | |||
| Yes | 12 | 2 | ns |
| No | 161 | 39 | |
| No Answer/Don't Know | 28 | 11 | |
| Number with a History of Receiving Mental Health Counseling | |||
| Yes | 120 | 24 | ns |
| No | 53 | 17 | |
| No Answer/Don't Know | 28 | 11 | |
| Number Who Have Experienced Legal Difficulties | |||
| Yes | 6 | 2 | ns |
| No | 139 | 37 | |
| No Answer/Don't Know | 26 | 13 | |
| Number Who Have Been Hospitalized for Medical Issues | |||
| Yes | 57 | 15 | ns |
| No | 22 | 11 | |
| No Answer/Don't Know | 122 | 26 | |
| Number Whose Parents Have Separated | |||
| Yes | 69 | 17 | ns |
| No | 22 | 11 | |
| No Answer/Don't Know | 110 | 23 | |
| Number Whose Parents Have Divorced | |||
| Yes | 92 | 20 | p < .05 |
| No | 15 | 10 | |
| No Answer/Don't Know | 94 | 22 | |
| Number Who Have Had a Parent Hospitalized for Medical Issues | |||
| Yes | 34 | 5 | ns |
| No | 31 | 15 | |
| No Answer/Don't Know | 136 | 32 | |
| Number Who Have Had a Parent Die | |||
| Yes | 11 | 0 | ns |
| No | 29 | 15 | |
| No Answer/Don't Know | 161 | 37 | |
| Number Who Have Experienced a Death in the Immediate Family | |||
| Yes | 46 | 5 | ns |
| No | 22 | 12 | |
| No Answer/Don't Know | 133 | 35 | |
* Total numbers vary slightly due to missing data on some items.
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
