- Home
- » Differential Response to Reports of Child Abuse and Neglect
- » Appendix A: States With Policies, Practices, and Statutes Reflecting Differential/Alternative Response
Differential Response to Reports of Child Abuse and Neglect
|
Series: Issue Briefs |
|
Author(s):
Child Welfare Information Gateway.
|
| Year Published: 2008 |
Appendix A: States With Policies, Practices, and Statutes Reflecting Differential/Alternative Response
| State | Identified in Policy/Practice Protocols | Authorized by Statute | Statewide Implementation | Local/County/Regional Implementation | Other Experience* |
|---|---|---|---|---|---|
| Alaska | X | X | |||
| Arizona | X | ||||
| California | X | X | |||
| Delaware | X | ||||
| Florida | X | X | |||
| Georgia | X | X | |||
| Hawaii | X | X | |||
| Idaho | X | ||||
| Iowa | X | ||||
| Kansas | X | X | |||
| Kentucky | X | X | X | ||
| Louisiana | X | X | X | ||
| Maine | X | X | |||
| Massachusetts | X | ||||
| Michigan | X | X | |||
| Minnesota | X | X | X | ||
| Missouri | X | X | X | ||
| Nevada | X | ||||
| New Jersey | X | X | |||
| New Mexico | X | ||||
| North Carolina | X | X | X | X | |
| North Dakota | X | ||||
| Oklahoma | X | X | X | ||
| Pennsylvania | X | X | X | ||
| South Carolina | X | ||||
| South Dakota | X | X | |||
| Tennessee | X | X | X | ||
| Texas | X | ||||
| Utah | X | ||||
| Vermont | X | X | |||
| Virginia | X | X | X | ||
| Washington | X | X | |||
| West Virginia | X | X | |||
| Wisconsin | X | ||||
| Wyoming | X | X | X | ||
| TOTAL | 22 | 12 | 16 | 7 | 12 |
* Other experience includes States that previously had a differential response system but are not currently operating under the system. It also includes States that have incorporated some elements of differential response into their system or that are operating a pilot project but do not have a formal differential response system. back
This material may be freely reproduced and distributed. However, when doing so, please credit Child Welfare Information Gateway.
